Chief Ministers & Governors of India 2026 — SSC CGL
Complete, memorable register of Chief Ministers, Governors and UT Administrators of India — 2026, built for SSC CGL revision.
The Complete Register
of CMs & Governors
28 states, 8 Union Territories, one exam. Organised the way you'll actually recall it in the hall — by region, not alphabet — with the recent changes flagged.
Southern States
The most exam-friendly group — five states, five names you already half-know from the news.
Southern India
5 states
| State | Capital | Chief Minister | Governor |
|---|---|---|---|
| Andhra Pradesh | Amaravati | N. Chandrababu Naidu | S. Abdul Nazeer |
| Telangana | Hyderabad | Revanth Reddy | Shiv Pratap Shukla |
| Karnataka | Bengaluru | D. K. Shivakumar | Thawar Chand Gehlot |
| Kerala | Thiruvananthapuram | V. D. Satheesan | Rajendra Vishwanath Arlekar |
| Tamil Nadu | Chennai | C. Joseph Vijay | Rajendra Vishwanath Arlekar |
Northeast India
The group everyone mixes up — eight states, so learn them as one running chain, not alphabetically.
Northeast India
8 states
| State | Capital | Chief Minister | Governor |
|---|---|---|---|
| Arunachal Pradesh | Itanagar | Pema Khandu | Kaiwalya Trivikram Parnaik |
| Assam | Dispur | Himanta Biswa Sarma | Lakshman Prasad Acharya |
| Manipur | Imphal | Yumnam Khemchand Singh | Ajay Kumar Bhalla |
| Meghalaya | Shillong | Conrad Sangma | C. H. Vijayashankar |
| Mizoram | Aizawl | P. U. Lalduhoma | Gen. Vijay Kumar Singh |
| Nagaland | Kohima | Neiphiu Rio | Nand Kishore Yadav |
| Sikkim | Gangtok | Prem Singh Tamang | Om Prakash Mathur |
| Tripura | Agartala | Manik Saha | Indra Sena Reddy Nallu |
Hindi Belt / North India
These names appear so often in current affairs that they'll stick with the least effort.
Hindi India
6 states
| State | Capital | Chief Minister | Governor |
|---|---|---|---|
| Uttar Pradesh | Lucknow | Yogi Adityanath | Anandiben Patel |
| Uttarakhand | Dehradun / Gairsain | Pushkar Singh Dhami | Lt. Gen. Gurmit Singh |
| Haryana | Chandigarh | Nayab Singh Saini | Ashim Kumar Ghosh |
| Rajasthan | Jaipur | Bhajan Lal Sharma | Haribhau Kisanrao Bagde |
| Punjab | Chandigarh | Bhagwant Singh Mann | Gulab Chand Kataria |
| Himachal Pradesh | Shimla | Sukhvinder Singh Sukhu | Kavinder Gupta |
Central & Western India
Five states, five short first-name hooks.
Central India
5 states
| State | Capital | Chief Minister | Governor |
|---|---|---|---|
| Madhya Pradesh | Bhopal | Mohan Yadav | Mangubhai Chhaganbhai Patel |
| Chhattisgarh | Raipur | Vishnu Deo Sai | Ramen Deka |
| Maharashtra | Mumbai | Devendra Fadnavis | Jishnu Dev Varma |
| Gujarat | Gandhinagar | Bhupendra Patel | Acharya Dev Vrat |
| Goa | Panaji | Pramod Sawant | Ashok Gajapathi Raju |
Eastern India
Small group, but Bihar and West Bengal are both high-probability exam questions this year.
Eastern India
4 states
| State | Capital | Chief Minister | Governor |
|---|---|---|---|
| Bihar | Patna | Samrat Choudhary | Syed Ata Hasnain |
| Jharkhand | Ranchi | Hemant Soren | Santosh Kumar Gangwar |
| Odisha | Bhubaneswar | Mohan Charan Majhi | Dr. Hari Babu Kambhampati |
| West Bengal | Kolkata | Suvendu Adhikari | R. N. Ravi |
Governors Worth Memorising First
Governors are harder to recall than CMs — start with the ones that changed most recently, since these are the highest-probability exam picks.
The one name most likely to appear as a match-the-following trap — he governs two states at once.
Union Territories
India has 8 UTs. Only 3 of them have a Chief Minister — that single fact answers most UT-related questions on its own.
| Union Territory | Capital | LG / Administrator | Chief Minister |
|---|---|---|---|
| Jammu & Kashmir | Srinagar / Jammu | Manoj Sinha | Omar Abdullah |
| Delhi | New Delhi | Taranjit Singh Sandhu | Rekha Gupta |
| Puducherry | Puducherry | K. Kailashnathan | N. Rangasamy |
| Ladakh | Leh | Vinai Kumar Saxena | — |
| Chandigarh | Chandigarh | Gulab Chand Kataria | — |
| Dadra & Nagar Haveli & Daman & Diu | Daman | Praful Patel | — |
| Andaman & Nicobar Islands | Sri Vijaya Puram | Devendra Kumar Joshi | — |
| Lakshadweep | Kavaratti | Praful Patel* | — |
10-Minute Revision List
If the exam is tomorrow, read only this section.
Frequently Asked in SSC CGL
Who is the Chief Minister of Uttar Pradesh? +
Who is the Chief Minister of Bihar? +
Who is the Chief Minister of Tamil Nadu? +
Who is the Chief Minister of West Bengal? +
Who is the Chief Minister of Maharashtra? +
Who is the Chief Minister of Odisha? +
Who is the Chief Minister of Delhi? +
Who is the Chief Minister of Jammu & Kashmir? +
Which Union Territories have a Chief Minister? +
Who appoints the Governor of a State? +
Flashcard Drills
Ready to test what you learned? Tap or hover over the cards below to reveal the answers.
👔 Guess the Chief Minister
🏛️ Guess the Governor
📍 Guess the Capital
Revision Formula Don't memorise State → Capital → CM → Governor as one long sentence. Do four separate passes — all capitals, then all CMs, then all Governors, then all UTs — and revise this page again in your final week before the exam, since this is a dynamic current-affairs topic.
Master Your Calculation Speed
GK isn't the only section you need to clear SSC CGL. Shave minutes off your Quantitative Aptitude section by practicing with our dynamic Calculation Drill Tool.